top of page
Pos | Equipe | 2022 (R1) | 2022 (R2) | 2022 (R3) | 2022 (R4) | 2023 (R1) | 2023 (R2) | 2023 (R3) | 2023 (R4) | 2024 (R1) | 2024 (R2) | 2024 (R3) | 2024 (R4) | 2025 (R1) | 2025 (R2) | 2025 (R3) | 2025 (R4) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kartcam Jotap Veiculos | 33 | 29 | 48 | 46 | 55 | 41 | 48 | 41 | 55 | 39 | 31 | 43 | 22 | 22 | 0 | 0 | 553 |
2 | Kartel | 0 | 0 | 14 | 0 | 25 | 31 | 30 | 34 | 27 | 46 | 28 | 30 | 12 | 16 | 0 | 0 | 293 |
3 | Tartarugators | 40 | 42 | 31 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
4 | Rockets Kart Racing | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 28 | 17 | 31 | 20 | 24 | 18 | 16 | 0 | 0 | 181 |
5 | Turbo Snail Racing | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 0 | 18 | 13 | 33 | 18 | 31 | 29 | 0 | 0 | 171 |
6 | Ra Kart | 0 | 0 | 0 | 0 | 30 | 44 | 31 | 33 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 168 |
7 | Aguatop Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 15 | 17 | 25 | 34 | 31 | 0 | 0 | 138 |
8 | Alfa Racing Team | 0 | 0 | 0 | 0 | 24 | 18 | 27 | 0 | 0 | 16 | 15 | 10 | 15 | 7 | 0 | 0 | 132 |
9 | RNK Endurance Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 19 | 0 | 21 | 16 | 0 | 0 | 96 |
10 | Box 45 | 25 | 21 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
11 | AK 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 16 | 13 | 17 | 17 | 0 | 0 | 84 |
12 | Alligators Bodebrown | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
13 | Alfa MLK | 16 | 25 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
14 | Medelin Sport | 9 | 19 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
15 | Papa-leguas | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
16 | Bagrinhos Kart | 13 | 14 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
17 | T-508 Racing | 8 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
18 | Porks Kart Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 0 | 34 |
19 | AT-369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 6 | 7 | 0 | 0 | 33 |
20 | T-max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 10 | 0 | 0 | 31 |
21 | Tecnocoat Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 0 | 29 |
22 | Pe de Frango | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
23 | TPM Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 8 | 2 | 0 | 0 | 0 | 27 |
24 | Motocroises | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
25 | SRK | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
26 | MLK | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
27 | Ratoes do Banhado | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
28 | Auto Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
29 | DK Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
30 | Confraria do Kart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
31 | King Flag | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
32 | MB Racing | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
33 | PIB Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 9 |
34 | Novo Tempo | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
35 | E-12 Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
bottom of page



