top of page
Pos | Equipe | Kart | 2022 (R1) | 2022 (R2) | 2022 (R3) | 2022 (R4) | 2023 (R1) | 2023 (R2) | 2023 (R3) | 2023 (R4) | 2024 (R1) | 2024 (R2) | 2024 (R3) | 2024 (R4) | 2025 (R1) | 2025 (R2) | 2025 (R3) | 2025 (R4) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kartcam Jotap Veiculos | 1 | 21 | 16 | 30 | 25 | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 21 | 21 | 369 | ||
2 | Kartel | 52 | NP | 0 | 14 | NP | 14 | 21 | 25 | 21 | 14 | 25 | 21 | 25 | 8 | 14 | 202 | ||
3 | Kartcam Jotap Veiculos | 2 | 12 | 13 | 18 | 21 | 25 | 16 | 18 | 11 | 25 | 9 | 1 | 13 | 1 | 1 | 184 | ||
4 | Turbo Snail Racing | 90 | NP | NP | NP | NP | NP | 11 | 12 | NP | 18 | 12 | 25 | 16 | 30 | 25 | 149 | ||
5 | Ra Kart | 18 | NP | NP | NP | NP | 30 | 30 | 21 | 25 | NP | NP | 16 | 14 | NP | NP | 136 | ||
6 | Tartarugators | 8 | 30 | 30 | 21 | 30 | 21 | NP | NP | NP | NP | NP | NP | NP | NP | NP | 132 | ||
7 | Rockets Kart Racing | 80 | NP | NP | NP | NP | NP | 12 | 8 | 18 | 12 | 18 | 18 | 18 | 11 | 13 | 128 | ||
8 | Alfa Racing Team | 34 | NP | NP | NP | NP | 14 | 18 | 14 | NP | NP | 11 | 3 | 10 | 14 | 7 | 91 | ||
9 | Kartel | 25 | NP | NP | NP | NP | 11 | 10 | 5 | 13 | 13 | 21 | 7 | 5 | 4 | 2 | 91 | ||
10 | Box 45 | 4 | 25 | 21 | 25 | 14 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 85 | ||
11 | Aguatop Kart | 99 | NP | NP | NP | NP | NP | NP | NP | 9 | 6 | 1 | 4 | 4 | 25 | 30 | 79 | ||
12 | RNK Endurance Team | 96 | NP | NP | NP | NP | NP | NP | NP | NP | 16 | 16 | 14 | NP | 18 | 11 | 75 | ||
13 | Alfa MLK | 12 | 16 | 25 | 12 | 18 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 71 | ||
14 | Tartarugators | 20 | 10 | 12 | 10 | 12 | 16 | NP | NP | NP | NP | NP | NP | NP | NP | NP | 60 | ||
15 | Aguatop Kart | 81 | NP | NP | NP | NP | NP | NP | NP | NP | 1 | 14 | 13 | 21 | 9 | 1 | 59 | ||
16 | Bagrinhos Kart | 5 | 13 | 14 | 13 | 13 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 53 | ||
17 | Rockets Kart Racing | 79 | NP | NP | NP | NP | NP | NP | 7 | 10 | 5 | 13 | 2 | 6 | 7 | 3 | 53 | ||
18 | Medelin Sport | 6 | 9 | 11 | 16 | 16 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 52 | ||
19 | Alligators Bodebrown | 31 | NP | NP | NP | NP | 25 | NP | NP | NP | 21 | NP | NP | NP | NP | NP | 46 | ||
20 | AK 41 | 82 | NP | NP | NP | NP | NP | NP | NP | NP | 3 | 10 | 6 | 12 | 5 | 8 | 44 | ||
21 | Alfa Racing Team | 43 | NP | NP | NP | NP | 10 | NP | 13 | NP | NP | 5 | 12 | NP | 1 | NP | 41 | ||
22 | AK 41 | 41 | NP | NP | NP | NP | NP | NP | NP | NP | 7 | 1 | 10 | 1 | 12 | 9 | 40 | ||
23 | T-508 Racing | 14 | 8 | 9 | 11 | 11 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 39 | ||
24 | Porks Kart Racing | 14 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 16 | 18 | 34 | ||
25 | Ra Kart | 19 | NP | NP | NP | NP | NP | 14 | 10 | 8 | NP | NP | NP | NP | NP | NP | 32 | ||
26 | Papa-leguas | 80 | NP | NP | NP | NP | NP | NP | 16 | 16 | NP | NP | NP | NP | NP | NP | 32 | ||
27 | T-max | 23 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 11 | 10 | 10 | 31 | ||
28 | Alligators Bodebrown | 32 | NP | NP | NP | NP | 21 | NP | NP | NP | 9 | NP | NP | NP | NP | NP | 30 | ||
29 | Tecnocoat Racing | 69 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 13 | 16 | 29 | ||
30 | TPM Racing Team | 36 | NP | NP | NP | NP | NP | NP | NP | NP | 8 | NP | 9 | 8 | 2 | NP | 27 | ||
31 | AT-369 | 63 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 11 | 9 | 6 | 1 | 27 | ||
32 | Motocroises | 20 | 11 | NP | NP | NP | NP | 13 | NP | NP | NP | NP | NP | NP | NP | NP | 24 | ||
33 | SRK | 7 | 14 | 0 | 9 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 23 | ||
34 | Papa-leguas | 21 | NP | NP | NP | NP | NP | NP | 11 | 12 | NP | NP | NP | NP | NP | NP | 23 | ||
35 | MLK | 8 | NP | NP | NP | NP | 12 | NP | NP | NP | 10 | NP | NP | NP | NP | NP | 22 | ||
36 | Turbo Snail Racing | 91 | NP | NP | NP | NP | NP | NP | 6 | NP | NP | 1 | 8 | 2 | 1 | 4 | 22 | ||
37 | RNK Endurance Team | 98 | NP | NP | NP | NP | NP | NP | NP | NP | 4 | 4 | 5 | NP | 3 | 5 | 21 | ||
38 | Pe de Frango | 3 | NP | 18 | 0 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 18 | ||
39 | Ratoes do Banhado | 15 | 18 | 0 | 0 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 18 | ||
40 | Auto Racing | 90 | NP | NP | NP | NP | NP | NP | NP | 14 | NP | NP | NP | NP | NP | NP | 14 | ||
41 | DK Racing | 75 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 12 | 12 | ||
42 | Confraria do Kart | 6 | NP | NP | NP | NP | NP | NP | NP | NP | 11 | NP | NP | NP | NP | NP | 11 | ||
43 | Pe de Frango | �17 | NP | 10 | 0 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 10 | ||
44 | King Flag | 12 | NP | NP | NP | NP | 9 | NP | NP | NP | NP | NP | NP | NP | NP | NP | 9 | ||
45 | MB Racing | 20 | NP | NP | NP | NP | NP | NP | 9 | NP | NP | NP | NP | NP | NP | NP | 9 | ||
46 | PIB Racing Team | 86 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 7 | 1 | 1 | 9 | ||
47 | Medelin Sport | 2 | NP | 8 | 0 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 8 | ||
48 | Novo Tempo | 9 | NP | 0 | 8 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 8 | ||
49 | Box 45 | 2 | NP | 0 | 7 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 7 | ||
50 | E-12 Motorsport | 12 | NP | NP | NP | NP | NP | NP | NP | NP | NP | 7 | NP | NP | NP | NP | 7 | ||
51 | AT-369 | 72 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 6 | 6 |
Critérios para o Ranking
P1 - 30, P2 - 25, P3 - 21, P4 - 18, P5 - 16, P6 - 14, P7 - 13, P8 - 12, P9 - 11, P10 - 10, P11 - 9, P12 - 8, P13 - 7, P14 - 6, P15 - 5, P16 - 4, P17 - 3, P18 - 2, P19 - 1, P20 - 1, P21 - 1, P22 - 1
bottom of page



