top of page
Pos | Equipe | Kart | 2022 (R1) | 2022 (R2) | 2022 (R3) | 2022 (R4) | 2023 (R1) | 2023 (R2) | 2023 (R3) | 2023 (R4) | 2024 (R1) | 2024 (R2) | 2024 (R3) | 2024 (R4) | 2025 (R1) | 2025 (R2) | 2025 (R3) | 2025 (R4) | 2026 (R1) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kartcam Jotap Veículos | 67 | 21 | 16 | 30 | 25 | 30 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 21 | 21 | 18 | 30 | 18 | 435 |
2 | Kartel | 52 | NP | 0 | 14 | NP | 14 | 21 | 25 | 21 | 14 | 25 | 21 | 25 | 8 | 14 | 10 | NP | 9 | 221 |
3 | Kartcam Jotap Veículos | 68 | 12 | 13 | 18 | 21 | 25 | 16 | 18 | 11 | 25 | 9 | 1 | 13 | 1 | 1 | 6 | 1 | 1 | 192 |
4 | Turbo Snail Racing | 90 | NP | NP | NP | NP | NP | 11 | 12 | NP | 18 | 12 | 25 | 16 | 30 | 25 | 16 | 14 | NP | 179 |
5 | Rockets Kart Racing | 80 | NP | NP | NP | NP | NP | 12 | 8 | 18 | 12 | 18 | 18 | 18 | 11 | 13 | 11 | 4 | 25 | 168 |
6 | Ra Kart | 18 | NP | NP | NP | NP | 30 | 30 | 21 | 25 | NP | NP | 16 | 14 | NP | NP | NP | NP | NP | 136 |
7 | RNK Endurance Team | 96 | NP | NP | NP | NP | NP | NP | NP | NP | 16 | 16 | 14 | NP | 18 | 11 | 30 | 16 | 13 | 134 |
8 | Tartarugators | 8 | 30 | 30 | 21 | 30 | 21 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 132 |
9 | Aguatop Kart Competições | 99 | NP | NP | NP | NP | NP | NP | NP | 9 | 6 | 1 | 4 | 4 | 25 | 30 | 21 | 7 | 14 | 121 |
10 | Aguatop Kart Competições | 81 | NP | NP | NP | NP | NP | NP | NP | NP | 1 | 14 | 13 | 21 | 9 | 1 | 13 | 21 | 16 | 109 |
11 | Alfa Racing Team | 34 | NP | NP | NP | NP | 14 | 18 | 14 | NP | NP | 11 | 3 | 10 | 14 | 7 | 9 | 1 | 6 | 107 |
12 | Kartel | 25 | NP | NP | NP | NP | 11 | 10 | 5 | 13 | 13 | 21 | 7 | 5 | 4 | 2 | 4 | NP | NP | 95 |
13 | Box 45 | 4 | 25 | 21 | 25 | 14 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 85 |
14 | Top Gun Karting Team | 14 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 25 | 25 | 30 | 80 | |
15 | Tecnocoat | 69 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 13 | 16 | 14 | 18 | 12 | 73 |
16 | Alfa MLK | 12 | 16 | 25 | 12 | 18 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 71 |
17 | Rockets Kart Racing | 79 | NP | NP | NP | NP | NP | NP | 7 | 10 | 5 | 13 | 2 | 6 | 7 | 3 | 1 | 13 | 1 | 68 |
18 | AK 41 | 41 | NP | NP | NP | NP | NP | NP | NP | NP | 7 | 1 | 10 | 1 | 12 | 9 | 7 | 8 | 7 | 62 |
19 | Tartarugators | 20 | 10 | 12 | 10 | 12 | 16 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 60 |
20 | Alligators Bodebrown | 31 | NP | NP | NP | NP | 25 | NP | NP | NP | 21 | NP | NP | NP | NP | NP | NP | NP | 8 | 54 |
21 | Bagrinhos Kart | 5 | 13 | 14 | 13 | 13 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 53 |
22 | AK 41 | 82 | NP | NP | NP | NP | NP | NP | NP | NP | 3 | 10 | 6 | 12 | 5 | 8 | 3 | 5 | 1 | 53 |
23 | Medelin Sport | 6 | 9 | 11 | 16 | 16 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 52 |
24 | Alfa Racing Team | 43 | NP | NP | NP | NP | 10 | NP | 13 | NP | NP | 5 | 12 | NP | 1 | NP | NP | NP | 1 | 42 |
25 | B2 Racing | 72 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 11 | 9 | 6 | 1 | 1 | 12 | 2 | 42 |
26 | Alligators Bodebrown | 32 | NP | NP | NP | NP | 21 | NP | NP | NP | 9 | NP | NP | NP | NP | NP | NP | NP | 11 | 41 |
27 | RNK Endurance Team | 98 | NP | NP | NP | NP | NP | NP | NP | NP | 4 | 4 | 5 | NP | 3 | 5 | 5 | 9 | 5 | 40 |
28 | T-508 Racing | 14 | 8 | 9 | 11 | 11 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 39 |
29 | Porks | 14 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 16 | 18 | NP | NP | NP | 34 |
30 | Turbo Snail Racing | 91 | NP | NP | NP | NP | NP | NP | 6 | NP | NP | 1 | 8 | 2 | 1 | 4 | 1 | 11 | NP | 34 |
31 | DK Racing | 75 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 12 | 8 | 10 | 3 | 33 |
32 | Ra Kart | 19 | NP | NP | NP | NP | NP | 14 | 10 | 8 | NP | NP | NP | NP | NP | NP | NP | NP | NP | 32 |
33 | Papa-léguas | 80 | NP | NP | NP | NP | NP | NP | 16 | 16 | NP | NP | NP | NP | NP | NP | NP | NP | NP | 32 |
34 | Tmax | 23 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 11 | 10 | 10 | NP | NP | NP | 31 |
35 | AT-369 | 63 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 11 | 9 | 6 | 1 | 1 | 1 | 1 | 30 |
36 | TPM | 36 | NP | NP | NP | NP | NP | NP | NP | NP | 8 | NP | 9 | 8 | 2 | NP | NP | NP | NP | 27 |
37 | Motocroises | 20 | 11 | NP | NP | NP | NP | 13 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 24 |
38 | SRK | 7 | 14 | 0 | 9 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 23 |
39 | Papa-léguas | 21 | NP | NP | NP | NP | NP | NP | 11 | 12 | NP | NP | NP | NP | NP | NP | NP | NP | NP | 23 |
40 | MLK | 8 | NP | NP | NP | NP | 12 | NP | NP | NP | 10 | NP | NP | NP | NP | NP | NP | NP | NP | 22 |
41 | Salva Racing | 36 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 21 | 21 |
42 | Pé de Frango | 3 | NP | 18 | 0 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 18 |
43 | Ratões do Banhado | 15 | 18 | 0 | 0 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 18 |
44 | Auto Racing | 90 | NP | NP | NP | NP | NP | NP | NP | 14 | NP | NP | NP | NP | NP | NP | NP | NP | NP | 14 |
45 | Confraria do Kart | 6 | NP | NP | NP | NP | NP | NP | NP | NP | 11 | NP | NP | NP | NP | NP | NP | NP | NP | 11 |
46 | Salva Racing | 27 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 10 | 10 |
47 | Pé de Frango | 17 | NP | 10 | 0 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 10 |
48 | King Flag | 12 | NP | NP | NP | NP | 9 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 9 |
49 | MB Racing | 20 | NP | NP | NP | NP | NP | NP | 9 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 9 |
50 | PIB Racing Team | 86 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 7 | 1 | 1 | NP | NP | NP | 9 |
51 | Medelin Sport | 2 | NP | 8 | 0 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 8 |
52 | Novo Tempo | 9 | NP | 0 | 8 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 8 |
53 | Box 45 | 2 | NP | 0 | 7 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 7 |
54 | E-12 Motorsport | 12 | NP | NP | NP | NP | NP | NP | NP | NP | NP | 7 | NP | NP | NP | NP | NP | NP | NP | 7 |
55 | Copa Rockets | 32 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 6 | NP | 6 |
56 | Copa Rockets | 23 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 2 | 3 | NP | 5 |
57 | RNK Experience | 18 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 4 | 4 |
58 | Top Gun | 28 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 1 | 1 | 1 | 3 | |
59 | Shadow | 66 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 2 | NP | 2 |
60 | PNP Racing | 29 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 1 | 1 |
Critérios para o Ranking
P1 - 30, P2 - 25, P3 - 21, P4 - 18, P5 - 16, P6 - 14, P7 - 13, P8 - 12, P9 - 11, P10 - 10, P11 - 9, P12 - 8, P13 - 7, P14 - 6, P15 - 5, P16 - 4, P17 - 3, P18 - 2, P19 - 1, P20 - 1, P21 - 1, P22 - 1
bottom of page

